


Login For Prices



JIS B1189Z INDENTED HEX HEAD FLANGE BOLT M08X10
Available Options
| Quantity | Unit | Total Price |
|---|---|---|
| 25 | - | $ |
| 50 | - | $ |
| 100 | - | $ |
| 1000 | - | $ |
| 1700 | - | $ |
| 6800 | - | $ |






| Quantity | Unit | Total Price |
|---|---|---|
| 25 | - | $ |
| 50 | - | $ |
| 100 | - | $ |
| 1000 | - | $ |
| 1700 | - | $ |
| 6800 | - | $ |
| Specification | |
| Diameter | M 08 |
| Type | |
| Material | Steel |
| Plating | Cr3 Zinc |