


Login For Prices



JIS B1189Z INDENTED HEX HEAD FLANGE BOLT M06X10
Available Options
| Quantity | Unit | Total Price |
|---|---|---|
| 25 | - | $ |
| 50 | - | $ |
| 100 | - | $ |
| 500 | - | $ |
| 1000 | - | $ |
| 3300 | - | $ |
| 13200 | - | $ |
| Specification | |
| Diameter | M 06 |
| Type | |
| Material | Steel |
| Plating | Cr3 Zinc |






| Quantity | Unit | Total Price |
|---|---|---|
| 25 | - | $ |
| 50 | - | $ |
| 100 | - | $ |
| 500 | - | $ |
| 1000 | - | $ |
| 3300 | - | $ |
| 13200 | - | $ |
| Specification | |
| Diameter | M 06 |
| Type | |
| Material | Steel |
| Plating | Cr3 Zinc |